

More businesses are putting Lexus on their company car choice lists as an expanding model range - emphasised by the launch of CT, GS, RX hybrid models - prove increasingly popular.
Lexus models are famed for their build quality, reliability and rock-solid residual values - which means affordable monthly rentals. Our hybrid rentals are also allowable against tax. The UK Government have incentives in place which allow 'Eco drivers' to claim 50% VAT back on rentals and 100% VAT back on maintenance cost.
With Lexus, emphasis is on providing value-for-money with virtually all equipment being standard and not optional. Company car drivers and fleet operators reap financial advantages in terms of low benifit-in-kind taxation and low whole life running costs.
Lexus is also providing the solution for companies wanting to cut their carbon footprint with the world's largest hybrid vehicle range.
| Lexus Connect Contract Hire - Business users only | ||
| Initial Rental | 35 rentals of | |
| CT 200h S | £774.53 + VAT | £258.18 + VAT† |
| CT 200h S (Maintained) | £845.35 + VAT | £281.78 + VAT† |
| CT 200h SE | £874.91 + VAT | £291.64 + VAT† |
| CT 200h SE (Maintained) | £954.21 + VAT | £318.07 + VAT† |
| CT 200h Luxury | £910.34 + VAT | £303.45 + VAT† |
| CT 200h Luxury (Maintained) | £989.64 + VAT | £329.88 + VAT† |
| CT 200h F-Sport | £1,011.05 + VAT | £337.63 + VAT† |
| CT 200h F-Sport (Maintained) | £1,090.38 + VAT | £363.46 + VAT† |
| CT 200h Premier | £1,137.92 + VAT | £379.51 + VAT† |
| CT 200h Premier (Maintained) | £1,217.22 + VAT | £405.74 + VAT† |
| CO2 Combined (g/km) | 87 |
| Combined mpg (l/100km) | 74.3 |
| Acceleration 0-62 mph (s) | 10.3 |
| Maximum Speed (mph) | 113 |
| BIK Rate | 10% |
| CT200H S | |
| P11D | £21,940 |
| BIK Charge | £73.00 |
| CT200H SE | |
| P11D | £23,940 |
| BIK Charge | £79.16 |
| CT200H Luxury | |
| P11D | £25,940 |
| BIK Charge | £86.50 |
| CT200H F-SPORT | |
| P11D | £27,940 |
| BIK Charge | £93.16 |
| CT200H Premier | |
| P11D | £30,940 |
| BIK Charge | £103.16 |
| Lexus Connect Contract Hire - Business users only | ||
| Initial Rental | 35 rentals of | |
| IS 300 SE | £1,093.10 + VAT | £364.37 + VAT† |
| IS 300 SE (Maintained) | £1,201.26 + VAT | £400.42+ VAT† |
| IS 300 Luxury | £1,153.63 + VAT | £384.54 + VAT† |
| IS 300 Luxury (Maintained) | £1,261.79 + VAT | £420.60 + VAT† |
| IS 300 F-Sport | £1,218.10 + VAT | £406.03 + VAT† |
| IS 300 F-Sport(Maintained) | £1,331.35 + VAT | £443.78 + VAT† |
| IS 300 Premier | £1,459.27 + VAT | £486.42 + VAT† |
| IS 300 Premier(Maintained) | £1,572.52 + VAT | £524.17 + VAT† |
| CO2 Combined (g/km) | 99 |
| Combined mpg | 65.7 |
| Acceleration 0-62 mph (s) | 8.3 |
| Maximum Speed (mph) | 125 |
| P11D Price | £29,440 |
| BIK Rate | 11% |
| BIK Charge | £107.91 |
| Lexus Connect Contract Hire - Business users only | ||
| Initial Rental | 35 rentals of | |
| IS 300 Luxury navi | £1,290.28 + VAT | £430.09 + VAT† |
| IS 300 Luxury navi (Maintained) | £1,398.44 + VAT | £466.15 + VAT† |
| IS 300 F-Sport navi | £1,414.27 + VAT | £471.42 + VAT† |
| IS 300 F-Sport navi(Maintained) | £1,527.52 + VAT | £509.17 + VAT† |
| CO2 Combined (g/km) | 99 |
| Combined mpg | 65.7 |
| Acceleration 0-62 mph (s) | 8.3 |
| Maximum Speed (mph) | 125 |
| P11D Price | £34,335 |
| BIK Rate | 11% |
| BIK Charge | £125.91 |
| Lexus Connect Contract Hire - Business users only | ||
| Initial Rental | 35 rentals of | |
| RX 450h SE | £3,219.53 + VAT | £536.59 + VAT† |
| RX 450h SE (Maintained) | £3,445.19 + VAT | £574.20 + VAT† |
| RX 450h Luxury | £3,271.49 + VAT | £545.25 + VAT† |
| RX 450h Luxury (Maintained) | £3,509.74 + VAT | £584.96 + VAT† |
| RX 450h Premier | £3,902.69 + VAT | £650.45 + VAT† |
| RX 450h Premier (Maintained) | £4,140.94 + VAT | £690.16 + VAT† |
| Full hybrid technology intelligently combines electric and petrol engine power for breathtaking performance with significantly lower emissions. | |
| CO2 Combined (g/km) | 145 |
| Combined mpg (l/100km) | 44.8 |
| Acceleration 0-62 mph (s) | 7.8 |
| Maximum Speed (mph) | 124 |
| P11D Price | £48,315 |
| BIK Rate | 20% |
| BIK Charge | £322.08 |
| Lexus Connect Contract Hire - Business users only | ||
| Initial Rental | 35 rentals of | |
| RX 450h F-Sport | £3,488.09 + VAT | £581.35 + VAT† |
| RX 450h F-Sport (Maintained) | £3,726.34 + VAT | £621.06 + VAT† |
| Full hybrid technology intelligently combines electric and petrol engine power for breathtaking performance with significantly lower emissions. | |
| CO2 Combined (g/km) | 145 |
| Combined mpg (l/100km) | 44.8 |
| Acceleration 0-62 mph (s) | 7.8 |
| Maximum Speed (mph) | 124 |
| P11D Price | £51,815 |
| BIK Rate | 20% |
| BIK Charge | £345.41 |
| Lexus Connect Contract Hire - Business users only | ||
| Initial Rental | 35 rentals of | |
| GS450 Luxury | £3,517.79 + VAT | £586.30 + VAT† |
| GS450 Luxury (Maintained) | £3,749.74 + VAT | £624.96 + VAT† |
| GS450 F-Sport | £4,023.59 + VAT | £670.60 + VAT† |
| GS450 F-Sport (Maintained) | £4,287.01 + VAT | £714.50 + VAT† |
| GS450 Premier | £4,023.59 + VAT | £670.60 + VAT† |
| GS450 Premier (Maintained) | £4,287.01 + VAT | £714.50 + VAT† |
| Full hybrid technology intelligently combines electric and petrol engine power for breathtaking performance with significantly lower emissions. | |
| CO2 Combined (g/km) | 141 |
| Combined mpg | 46.3 |
| Acceleration 0-62 mph (s) | 5.9 |
| Maximum Speed (mph) | 155 |
| P11D Price | £44,815 |
| BIK Rate | 19% |
| BIK Charge | £283.83 |
| Lexus Connect Contract Hire - Business users only | ||
| Initial Rental | 35 rentals of | |
| CT 200h Advance | 843.50 + VAT | £281.17 + VAT† |
| CT 200h Advance (Maintained) | £922.80 + VAT | £307.60 + VAT† |
| CO2 Combined (g/km) | 94 |
| Combined mpg | 68.9 |
| Acceleration 0-62 mph (s) | 10.3 |
| Maximum Speed (mph) | 113 |
| P11D Price | £24,440 |
| BIK Rate | 10% |
| BIK Charge | £81.50 |
Lynsey Sutherland
Lexus Glasgow
20 Kennedy Street,
Townhead,
Glasgow
G4 0EB
Tel. 0844 249 4351
Click Here To Email Lynsey
Paul McMaster
Lexus Edinburgh
Edinburgh's Luxury Car Village,
Newbridge,
Edinburgh
EH28 8SP
Tel. 0844 249 4351
Click Here To Email Paul
| CO2 Emission Band | BIK Tax Paid (%) 2011/12 | BIK Tax Paid (%) 2012/13 |
| 0< | 0% | 0% |
| 1-75 | 5% | 5% |
| 76-94 | 10% | 10% |
| 95-99 | 10% | 10% |
| 100 | 10% | 11% |
| 101-105 | 10% | 12% |
| 106-110 | 10% | 13% |
| 111-115 | 10% | 14% |
| 116-120 | 10% | 15% |
| 121-125 | 15% | 16% |
| 126-130 | 16% | 17% |
| 131-135 | 17% | 18% |
| 136-140 | 18% | 19% |
| 141-145 | 19% | 20% |
| 146-150 | 20% | 21% |
| 151-155 | 21% | 22% |
| 156-160 | 22% | 23% |
| 161-165 | 23% | 24% |
| 166-170 | 24% | 25% |
| 171-175 | 25% | 26% |
| 176-180 | 26% | 27% |
| 181-185 | 27% | 28% |
| 186-190 | 28% | 29% |
| 191-195 | 29% | 30% |
| 196-200 | 30% | 31% |
| 201-205 | 31% | 32% |
| 206-210 | 32% | 33% |
| 211-215 | 33% | 34% |
| 216-220 | 34% | 35% |
| 225 or Over | 35% | 35% |